UK Airport Drop-Off and Pick-Up Charges (2026 Guide)
Dropping off or picking up passengers at UK airports is increasingly expensive. “Kiss-and-fly” fees are now the norm, and several airports have raised charges again for 2026-meaning a brief stop outside the terminal can easily cost £7-£10, with steep escalation (or penalty charges) if you overstay or forget to pay in barrierless systems.
This guide summarises the latest drop-off charges and common pick-up options, plus the free alternatives most airports still provide (typically in long-stay/mid-stay areas with a short walk or shuttle)..
Dropping off at Birmingham Airport could cost £50 for an hour’s parking if you don’t want to take a bus:Wikipedia
A “Drop Off Charges Apply” sign at Gatwick Airport’s North Terminal forecourt. Most UK airports now charge drivers for briefly stopping outside departures.
What changed recently (important 2026 updates)
London City: The last major airport without a forecourt charge began introducing a drop-off fee from 6 January 2026 (reported as £8 for up to 5 minutes, then £1/min, max 10 minutes).
Heathrow: Terminal Drop-Off Charge increased to £7 per visit from 1 January 2026, and Heathrow introduced a maximum 10-minute stay in drop-off areas.
Gatwick: Announced an increase to £10 effective 6 January 2026 (widely reported; some Gatwick pages may still show older £7 wording depending on when they were last updated).
Bristol: Published an increase in its Drop Off & Pick Up / Short Stay pricing (e.g., £8.50 for 10 minutes in the closest drop-off/pick-up car park).
Drop-Off and Pick-Up Charges at Major UK Airports
Notes
- “Drop-off” = the closest forecourt/express area.
- “Pick-up” = usually short-stay/multi-storey parking (meeting inside arrivals).
- Many airports now use ANPR/barrierless systems requiring online payment by a deadline; miss it and you can get a charge notice. (Always check signs and the airport payment portal.)
Quick comparison table (2026)
| Airport | Drop-off (closest option) | Typical pick-up option | Free / cheaper alternative |
|---|---|---|---|
| Aberdeen (ABZ) | £5.50 up to 15 mins, then £1/min; £50 after 30 mins (reported) | Usually short-stay | Long-stay often used as cheaper alternative (check airport) |
| Belfast City (BHD) | Drop-off fees apply (see airport guidance) | Short-stay | |
| Belfast Int’l (BFS) | Min £3 in Drop-Off Zone/Short Stay; Long Stay has 15 mins free | Short stay | 15 mins free in Long Stay |
| Birmingham (BHX) | Drop-off car park: 10 mins free | Short-stay (varies) | Use the 10-min free drop-off car park |
| Bournemouth (BOH) | Drop-off in CP1 commonly priced around £5 (up to 30 mins) (reported by airline/parking info) J | Passenger pick-up products available (e.g., pre-book) | Consider pre-book pick-up products |
| Bristol (BRS) | £8.50 for 10 mins (Drop Off & Pick Up car park increase published) | Short Stay rates increased too | Free “Waiting Zone” remains (per airport comms) |
| Cardiff (CWL) | £3 for 10 mins (introduced recently) | Short stay | Check airport parking pages for current bands |
| East Midlands (EMA) | Rapid Drop-Off: £5 up to 15 mins, then £1/min; max 30 mins | Short stay | 1 hour free option highlighted by reputable travel coverage |
| Edinburgh (EDI) | £6 up to 10 mins, then £1/min | Multi-storey/terminal parking | Free options exist (incl. blue badge validation rules) |
| Exeter (EXT) | Pricing varies by car park/product; official pages don’t clearly show a simple “£X for 30 mins” snippet consistently | Short stay | Check Exeter official parking for current short-stay bands |
| Glasgow (GLA) | Pick Up & Drop Off: £6 up to 15 mins | Multi-storey | Free/cheaper alternatives may exist (check airport) |
| Glasgow Prestwick (PIK) | £4.50 for 60 mins in Car Park 1 | Car Park 1 | |
| Humberside (HUY) | Car Park 1: Free up to 15 mins | Car Park 1 | 15 mins free |
| Inverness (INV) | Short-stay car parks: first 10 mins free (airport operator info page exists; always verify on arrival) | Short stay | 10 mins free (in short stay) |
| Leeds Bradford (LBA) | Pick Up & Drop Off car park commonly listed as £7 up to 10 mins (widely referenced; verify on site) | Short stay | One-hour free zone is a known alternative (verify signage) APH – Airport Parking and Hotels |
| Liverpool (LPL) | Express Drop-Off: £6 up to 10 mins | Short stay | “Drop Off 2” alternative exists (check current rules on airport site) |
| London City (LCY) | From 6 Jan 2026: £8 up to 5 mins, then £1/min, max 10 mins (reported) | Short stay | Blue Badge exemptions mentioned in coverage (verify on airport guidance) |
| London Gatwick (LGW) | £10 from 6 Jan 2026 (reported); free long-stay drop-off remains | Short stay | Free in long-stay + shuttle is still promoted |
| London Heathrow (LHR) | £7 per entry from 1 Jan 2026, max 10 mins | Short stay | Park & Ride (formerly Long Stay) options remain for free drop-off/pick-up |
| London Luton (LTN) | Drop Off & Pick Up Zone: £7 for 10 mins, then £1 thereafter; max 30 mins | Terminal car parks | Long Stay: free up to 2 hours + shuttle |
| London Southend (SEN) | Pick up & drop off: £7 (0–5 mins); £15 (5–30 mins) | Short stay | Pre-booking may reduce longer stays (check airport) |
| London Stansted (STN) | Express Set Down: £7 up to 15 mins; £25 over 15 mins; re-entry fees apply | Short Stay: £10 up to 30 mins | Mid Stay: free up to 60 mins + shuttle |
| Manchester (MAN) | Drop-off: £5 for 5 mins, £6.40 up to 10 mins (reported) | Short stay / multi-storey | JetParks free-drop options exist (verify current policy) |
| Newcastle (NCL) | Express car park: £5 for 10 mins | Short stay | New Airport Waiting Zone: free up to 90 mins from Jan 2026 |
| Southampton (SOU) | Pick Up & Drop Off: £7 for 20 mins | Short stay | Check long-stay/free options (airport varies by time/availability) |
How to avoid (or reduce) airport drop-off and pick-up charges
- Use the free zone (mid-stay/long-stay): Stansted’s Mid Stay is free for 60 minutes; Luton’s Long Stay offers up to 2 hours free with a shuttle, huge savings if you can spare the extra transfer time.
- Set a timer in paid zones: Overstays can jump from a “quick-stop” fee to much higher bands fast (e.g., Stansted goes from £7 to £25 once you exceed 15 minutes).
- Know the payment method: Barrierless/ANPR areas often require payment later online (by a deadline). East Midlands’ Rapid Drop-Off, for example, clearly states payment must be made online by the next day, with enforcement if not paid.
- Pick-ups: consider short-stay vs “free waiting” areas: If you need to meet inside Arrivals, you’ll usually need Short Stay/Multi-storey. Otherwise, free waiting zones + a quick call when the passenger is outside can cut costs. (Newcastle explicitly references a free waiting zone up to 90 minutes from Jan 2026.)
Airport drop-off charges in the UK have become an important factor to consider when planning your journey. A quick stop that used to be free might now cost £7-£10, and lingering too long can result in hefty fees. The key is to plan ahead: if possible, use the free long-stay or mid-stay options for dropping off and picking up. These require a bit more time, but they can save you money and stress. If you do use the paid drop-off lanes or short-stay car parks, be mindful of the time limits – set a timer if needed – to avoid crossing into a more expensive fee bracket or getting an overstay fine. Finally, always check the airport’s website for the latest UK airport parking guide on drop-off/pick-up rules and prices before you travel. With a little preparation, you can navigate airport drop-off and pick-up charges smoothly, save on parking fees, and ensure your journey starts and ends on a good note. Safe travels!
